| Article No. | Chemical Name | CAS Number | MSDS | COA |
|---|---|---|---|---|
| AL0146 | l-ALANINE 98% For Biochemistry | 56-41-7 | MSDS | COA |
| AL0148 | ALAR (B-9) 99% AR | 1596-84-5 | MSDS | COA |
| AL0149 | ALBENDAZOLE 98% | 54965-21-S | MSDS | COA |
| AL0151 | ALBERT STAIN 'A' solution | - | MSDS | COA |
| AL0152 | ALBERT STAIN 'B' solution | - | MSDS | COA |
| AL0153 | ALBUMIN BOVINE FRACTION V 98% For Molecular Biology | 9048-46-8 | MSDS | COA |
| AL0155 | ALBUMIN EGG (powder) | 9006-59-1 | MSDS | COA |
| AL0156 | ALCIAN BLUE 8 GX (C.I. No.74240) For Molecular Biology | 33564-99-2 | MSDS | COA |
| AL0157 | ALCIAN BLUE Solution | - | MSDS | COA |
| AL015S | ALGINIC ACID | 9005-32-7 | MSDS | COA |
| AL0160 | ALIQUAT 336 Extra Pure | 63393-96-4 | MSDS | COA |
| AL0161 | ALIZARIN AR (pH indicator) | 72-48-0 | MSDS | COA |
| AL0161A | ALIZARIN COMPLEXONE 55% | 3952-75-1 | MSDS | COA |
| AL0162 | ALIZARIN CYANINE GREEN | 4403-90-1 | MSDS | COA |
| AL0163 | ALIZARIN REDS (pH indicator) | 130-22-3 | MSDS | COA |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757